Basic Info.
Model NO.
01402
Pattern
Embroidery and Printed
Season
Seasons General
Style
Checked
Brand
Capwindow
Transportation
by Sea/by Air/DHL/FedEx/UPS
Logo
Custom Design Is Welcome
Certification
SGS
Customization
Caps Can Be Customized According to Your Design
Sample Time
About 5 Days
Department
Snapback Hat
Size
Any Size Available
Transport Package
25PCS/Polybag, 100PCS/Carton
Specification
58cm
Trademark
OEM
Origin
Guangdong, China(Mainland)
HS Code
65050099
Production Capacity
100, 000-200, 000PCS Caps Per Month
Product Description
Novel Design Cap With Popular Snapback Cap
1.Description:
2.Applications:
In the fashion world, would you like to have a popular hat?
3.Specifications:
4.Competitive Advantage:
1.Description:
1. Material: Polyester/cotton |
2. Closure: Adjustable plastic closure |
3. Logo: Embroidery |
4. Heavy cotton reinforced sweatband |
5. constructed |
6. Certificate: SGS |
7. Sample is free. |
2.Applications:
Product name: | Snapback hat |
Model No.: | 01402 |
Key word: | Snapback hat |
Material: | Polyester/cotton |
Min Order: | 100 pcs |
Pattern: | Embroidery |
Size: | 58cm |
HS CODE: | 65050099 |
Production Capacity: | 100, 000-200, 000 PCS caps per month |
In the fashion world, would you like to have a popular hat?
3.Specifications:
NO. | Item | Content | Optional | |
1 | Material | Polyester/cotton | Other material according to buyer' s demand such as Azo-free material, Canvas, Polyester, Acrylic etc | |
2 | Size | 58cm | Normally, 50cm for kids, 58cm for adults. Any size available as customer' s requested | |
3 | Color | we have some avail | Standard Color available (Special colors available on request, based on pantone color card) | |
4 | Shape | 5 Panels or 6 Panels | Unconstructed or any other design or shape | |
5 | Logo | Printing, Patchwork, Flat Embroidery, 3D Embroidery, High frequency logo Available | Please provide your artwork, pictures or original sample | |
6 | Back Closure | Brass, Plastic, Velcro Buckle available | Any kind of back strap closure | |
7 | Price Term | FOB Shenzhen China | Basic price offer depends on final cap' s quality and design | |
8 | Carton Size | 57x46x53cm | 0.138CBM/Carton, G. W: 17KG | |
9 | Packing | 25Pcs Per Polybag, 1 Polybag Per Inner Box, 4 Inner boxes (total 100Pcs ) per Carton. | ||
20" Container can put 70, 000 Pcs. | ||||
40" Container can put 150, 000 Pcs. | ||||
40" High Container can put 170, 000 Pcs. | ||||
10 | MOQ | 50 pcs per color per style | ||
11 | Delivery Time | 1. Sample Leadtime: 5 days | ||
2. Production Leadtime: 20-25 days after order confirmed and sample approved | ||||
12 | Payment Term | Paypal, T/T or L/C | T/T(30% deposit in advance after confirmed order, balance payment before shipment) | |
13 | Delivery Methods | DHL, EMS, UPS, Fedex, Air Mail, Ocean shipment ect | The shipping method In accordance with your choose. | |
14 | Remark | 1. The material, colors, style and specification of caps can be done according to your requirement. | ||
2. Cap' s Series: Sports Cap, Advertisement Hat, Visor, Mesh Cap, Kid' s Cap, Washed Cap, Fisherman Hat etc. | ||||
3. We respond according to your latest inquiries within 12 hour. | ||||
4. Guaranteed with the reliable quality and after-sale service, you will be delighted to find that imported directly from us is so easy and simple as you buy from local suppliers but with very reasonable prices and more choices. |
4.Competitive Advantage:
Our Advantages: |
1.99.2% customer satisfaction |
2. Factory capacity: 100, 000-200, 000 PCS caps per month |
3. Over 15 year on the caps/hats manufacturing |
4. Free similar sample can be provided |
6. Prompt reply with 12 hours |
7. Art team can draw designs according to your requirements |
8. Fast delivery time, cooperate with DHL, UPS, FedEx, TNT |
9. Low MOQ, our factory accept 50pcs small order. |