- Overview
- Product Description
- Product Parameters
- Installation Instructions
- Packaging & Shipping
Basic Info.
Model NO.
RJP5001SB
Axle Number
1,2,3
Usage
Utility Trailers,Box Trailer,
ABS
Without ABS
Type
Utility Trailers,Box Trailer,
Tire Number
Without Tire
Condition
New
Surface
Black Powder Coat
Material
Steel Round Tube
Capacity
5000lbs
Structure
Screw Jack
with
Pipe Mount
Transport Package
Crate
Specification
ISO/Ts16949 DOT
Trademark
Tow-Max
Origin
China
HS Code
8425491000
Production Capacity
100000 PCS Per Month
Product Description
5000lbs 10 inch Sidewind Pipe Mount Round Tube Swivel Trailer Stablize Jack
Tow-Max branded Pipe Mount Swivel Round Tube Jack offer a good performance in use. Strong and Durable to be used on boat trailers, box trailers, horse trailers and light camper trailers. Pull-pin keeps jack securely locked in place. Grease zerk for easy greasing of jack. Typical gear ratios designed to reduce the numbers of turns. Rating 5000LBS cap. With 250mm max. Extension.
Product Code | Capacity | Handle Styles | Travel | Bracket Height (A) | Retracted Overall Height (B) | Pull Pin Size | Finish | Unit Wt. (lbs) | Qty/Pallet |
RJP2001B | 2,000 lb | Topwind | 10″ | 11″ | 17″ | 9/16″ | black powder | 11.7 | 160 |
RJP2001SB | 2,000 lb | Sidewind | 10″ | 10″ | 17-1/2″ | 9/16″ | black powder | 13.5 | 120 |
RJP2001SZ | 2,000 lb | Sidewind | 10″ | 10″ | 17-1/2″ | 9/16″ | clear zinc plated | 13.5 | 120 |
RJP2002B | 2,000 lb | Topwind | 15″ | 16″ | 22″ | 9/16″ | black powder | 13.9 | 160 |
RJP2002SB | 2,000 lb | Sidewind | 15″ | 15-1/4″ | 22-3/4″ | 9/16″ | Black powder | 15.7 | 120 |
RJP2002SZ | 2,000 lb | Sidewind | 15″ | 15-1/4″ | 22-3/4″ | 9/16″ | clear zinc plated | 15.7 | 120 |
RJP5001B | 5,000 lb | Topwind | 10″ | 11″ | 17″ | 9/16″ | black powder | 12 | 160 |
RJP5002B | 5,000 lb | Topwind | 15″ | 16″ | 22″ | 9/16″ | black powder | 14.5 | 160 |
RJP5001SB | 5,000 lb | Sidewind | 10″ | 10″ | 17-1/2″ | 5/8″ | black powder | 13.8 | 120 |
RJP5001SZ | 5,000 lb | Sidewind | 10″ | 10″ | 17-1/2″ | 5/8″ | clear zinc plated | 13.8 | 120 |
RJP5002SB | 5,000 lb | Sidewind | 15″ | 15-1/4″ | 22-3/4″ | 5/8″ | black powder | 16.8 | 120 |
RJP5002SZ | 5,000 lb | Sidewind | 15″ | 15-1/4″ | 22-3/4″ | 5/8″ | clear zinc plated | 16.8 | 120 |
RJP5002SBL | 5,000 lb | Sidewind | 15″ | 20″ | 26″ | 5/8″ | black powder | 17.2 | 120 |
RJP7001B | 7,000 lb | Topwind | 10″ | 10″ | 19-3/4″ | 5/8″ | black powder | 14.2 | |
RJP7001SB | 7,000 lb | Sidewind | 10″ | 10″ | 21-1/2″ | 5/8″ | black powder | 16 |
1) Do you have factory?
Stone :
Yes, we have our own factory, own engineers, we can meet custom's unique requirement.
2) Do you provide sample? Free or charge?
Stone :
Sample can be submitted for clients check and approval ; Normal sample will be take cost and can be consider to return back since order be placed.
3) What is your MOQ?
Stone :
MOQ 1-200 for jacks and jack wheels
MOQ 3000 for trailer parts assembly
4) Can you manufacture the parts according to our size?
Stone :
Depend on make tooling we can support your to be achieved your fixed request size for items.
5) What is your term of payment?
Stone :
Normally for bulk TT., Irrevocable L/C at sight will be workable.
For samples , Paypal can be accept.
6) How long is your delivery time?
Stone :
Normal 25 working days for delivery ;
Peak time be about 35 working days.
7) Can I delivery the goods from other supplier to your factory? Then load together?
Stone :
Sure ,we can accept and support .